Mandatory Public Disclosure
- Home
- Mandatory Public Disclosure
Mandatory Public Disclosure
APPENDIX –IX
A. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CARMEL PUBLIC SCHOOL PALA |
2 | AFFILIATION NO. (IF APPLICABLE) | 930664 |
3 | SCHOOL CODE (IF APPLICABLE) | 75713 |
4 | COMPLETE ADDRESS WITH PIN CODE | CARMEL PUBLIC SCHOOL PALA, PALA P.O, KOTTAYAM DIST., KERALA |
5 | PRINCIPAL NAME | Kochurani P Jose |
6 | PRINCIPAL QUALIFICATION | MA(English), MA (Political Science), B.Ed |
7 | SCHOOL EMAIL ID | carmelpublicschoolpala@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04822 213511 / 965637525 |
B. DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2023/11/Extension_of_Affiliation.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2023/11/Registration_Certificate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2023/11/3_NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2023/11/4_Recognition_Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2023/11/Fitness-Certificate-2023-24-New.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2023/11/Fire-safety-Certificate-2023-24-New.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2023/11/7_DEO.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2023/11/Water-Sanitation-Certificate-2023-24-New.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C. RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2024/09/01.-Fee-Structure-2024.pdf |
2 | ANNUAL ACADEMIC CALENDAR | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2024/09/02.-Academic-Calender-2024-25.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2024/10/SMC-2024.pdf |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2024/09/04.-PTA-Executive-Members-2024.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://carmelpublicschoolpala.ac.in/wp-content/uploads/2024/09/05.-Previous-Year-Result-2024.pdf |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Kochurani P Jose |
2 | TOTAL NO. OF TEACHERS | 41 |
PGT | 9 | |
TGT | 11 | |
PRT | 15 | |
NTT | 6 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Alphonsa Sebastian |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Litha Abraham |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 64 | 64 | 100 | |
2 | 2022-23 | 48 | 48 | 100 | |
3 | 2023-24 | 49 | 49 | 100 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 36 | 34 | 94.4 | |
2 | 2022-23 | 38 | 38 | 100 | |
3 | 2023-24 | 55 | 55 | 100 |
E. SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10117 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 42 & 8x6m (500 Sq. Meter) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 9x6m (600 Sq. Meter) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 23 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=BlhgmBGJzX0 |